

All photos of the event available here
VIEW PHOTOS
SODI 24 Hour Results
| POS | Kart | Competitor | Diff | Laps | Best Lap | Best Lap No. |
|---|---|---|---|---|---|---|
| 1 | 28 | CI Group SODI | 1116 | 1:14.333 | 450 | |
| 2 | 20 | Alpha Delta Racing | 1 Lap | 1115 | 1:14.370 | 12 |
| 3 | 18 | CS7 Racing | 2 Laps | 1114 | 1:14.208 | 87 |
| 4 | 13 | Maple Motorsport SODI | 5 Laps | 1111 | 1:14.873 | 198 |
| 5 | 29 | Quintessential Velocity | 5 Laps | 1111 | 1:14.681 | 11 |
| 6 | 23 | SOME RANDOM BLOKE | 19 Laps | 1097 | 1:15.258 | 579 |
| 7 | 8 | TRX RACING SODI | 19 Laps | 1097 | 1:15.446 | 791 |
| 8 | 10 | Vertice Racing | 23 Laps | 1093 | 1:15.338 | 23 |
| 9 | 21 | Algorithmic Ascendancy | 24 Laps | 1092 | 1:15.701 | 815 |
| 10 | 9 | Team beans | 28 Laps | 1088 | 1:14.905 | 611 |
| 11 | 6 | TGS Racing | 29 Laps | 1087 | 1:15.171 | 603 |
| 12 | 24 | Redemption Racing | 30 Laps | 1086 | 1:15.445 | 21 |
| 13 | 15 | Fox Motorsport | 35 Laps | 1081 | 1:15.272 | 602 |
| 14 | 30 | Cole Clarke Racing | 38 Laps | 1078 | 1:15.397 | 700 |
| 15 | 14 | Beige Gazebo | 43 Laps | 1073 | 1:15.445 | 179 |
| 16 | 27 | Wyres Racing Alpha | 52 Laps | 1064 | 1:15.602 | 105 |
| 17 | 17 | BD Racing | 55 Laps | 1061 | 1:15.094 | 32 |
| 18 | 16 | Wheels Mith | 58 Laps | 1058 | 1:15.889 | 411 |
| 19 | 26 | Wyres Racing Bravo | 66 Laps | 1050 | 1:16.545 | 32 |
| 20 | 7 | Team MARIOSHART | 77 Laps | 1039 | 1:16.142 | 34 |
| 21 | 11 | UK SimRacing | 79 Laps | 1037 | 1:15.742 | 41 |
| 22 | 3 | Norfolk and Chance | 81 Laps | 1035 | 1:16.178 | 11 |
| 23 | 25 | Magic Mansells | 112 Laps | 1004 | 1:18.062 | 351 |
| 24 | 12 | Team Gliptone | 245 Laps | 871 | 1:16.145 | 248 |
| 25 | 22 | UK Truck and Plant Group | 552 Laps | 564 | 1:15.455 | 19 |
DMAX 24 Hour Results
| POS | Kart | Competitor | Diff | Laps | Best Lap | Best Lap No. |
|---|---|---|---|---|---|---|
| 1 | 106 | Cobra Racing | 1208 | 1:07.160 | 694 | |
| 2 | 120 | Young Guns Racing | 1 Lap | 1207 | 1:06.792 | 822 |
| 3 | 127 | Brentwood Banta | 2 Laps | 1206 | 1:06.697 | 5 |
| 4 | 116 | Six Helmets Racing | 5 Laps | 1203 | 1:07.287 | 13 |
| 5 | 110 | JZ Racing | 8 Laps | 1200 | 1:07.384 | 822 |
| 6 | 112 | CI Group DMAX | 8 Laps | 1200 | 1:06.710 | 776 |
| 7 | 111 | Maple Motorsport DMAX | 9 Laps | 1199 | 1:06.845 | 20 |
| 8 | 113 | Faster Racing Team | 11 Laps | 1197 | 1:06.821 | 28 |
| 9 | 123 | TRX Racing and S7 | 12 Laps | 1196 | 1:06.919 | 396 |
| 10 | 146 | myPremier Racing Team | 17 Laps | 1191 | 1:07.195 | 37 |
| 11 | 131 | Puresims with FreeM | 22 Laps | 1186 | 1:07.120 | 49 |
| 12 | 121 | Team Balaclava | 24 Laps | 1184 | 1:07.921 | 238 |
| 13 | 124 | Raven Motorsport Alpha | 25 Laps | 1183 | 1:07.612 | 22 |
| 14 | 122 | GDR Motorsport | 26 Laps | 1182 | 1:07.641 | 38 |
| 15 | 104 | Bill + Ben | 28 Laps | 1180 | 1:08.004 | 31 |
| 16 | 105 | Club 73 Mafia | 30 Laps | 1178 | 1:08.034 | 87 |
| 17 | 125 | Raven Motorsport Bravo | 32 Laps | 1176 | 1:07.600 | 513 |
| 18 | 102 | S7 TRX Racing | 40 Laps | 1168 | 1:07.407 | 878 |
| 19 | 108 | #Wiseman Reborn | 43 Laps | 1165 | 1:07.418 | 15 |
| 20 | 109 | TRP Racing | 43 Laps | 1165 | 1:08.060 | 828 |
| 21 | 114 | No gear no idea | 57 Laps | 1151 | 1:08.022 | 6 |
| 22 | 107 | MasterCart sLola | 59 Laps | 1149 | 1:07.777 | 14 |
| 23 | 115 | Team Neo | 491 Laps | 717 | 1:08.652 | 42 |
| 24 | 119 | PALS Batalion CIC | 540 Laps | 668 | 1:08.264 | 15 |











































































































































