Thursday Night League, Round One
Daytona Milton Keynes
Season One, Round One of Daytona Milton Keynes Thursday Night League 2026 drew a host of returning favourites and new faces alike to take on a new series of our much-loved midweek championship.
The SODI class opened the day’s action where Lightweight drivers faced a damp track, presenting a challenge to all on grid. Despite this, Jacob Kent emerged as the fastest in class during Qualifying, setting an early benchmark of 1.40.526. Phil Heath followed closely, just 3-tenths behind, with Adam Hawtin rounding out the top three. The rest of the field remained tight, with Barry Morris and Benjamin Barath narrowly missing out on the top spots. Meanwhile, the Heavyweight field saw Ash Chivers putting on a dominant display, true to form in previous seasons. His lap time of 1.39.268 was over a second quicker than Michael Bowles, who placed second, and Liam Jackman, who completed the top three. The following Sprint Race in the Lightweight class turned into an intense duel between Kent and Morris. Both drivers pushed hard throughout the event, with Morris ultimately taking the victory by a margin of three seconds. Kent had to settle for second, while Hawtin finished in third, eight seconds behind the lead pair. As expected, Chivers continued his dominance in the Heavyweight race, leading from start to finish. His performance was unmatched, finishing a commanding 16 seconds ahead of Bowles, with Jackman trailing a further 28 seconds behind in third.
In the DMAX Lightweight class, Daytona Milton Keynes legend Lee Schnitzler put on a blistering Qualifying performance, setting a time of 1.26.828, which was half a second faster than Adam Pughe in second place. Charlie Csepreghi, growing in skill and confidence in each race he competes in, completed the top three. The Heavyweight field saw Kyle Dunford leading the way, setting a time of 1.31.568, a full 1.4 seconds quicker than Jude Coates, who qualified in second. Johnathon Farrell took third, rounding out the top spots. In the Sprint Race, Schnitzler showed his pace once again, leading from the front and finishing a comfortable nine seconds ahead of Pughe. Jacob Csepreghi was unable to catch Pughe and finished third with Charlie Csepreghi, missing out on third place by two seconds. The Heavyweight race saw Dunford flying around the track, dominating to finish an entire lap ahead of the rest of the field. Behind him, a fierce battle unfolded between Coates and Farrell for second place. Farrell emerged victorious in the battle, securing second, while Coates had to settle for third.
SODI Lights
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Morris | 115 | 0 | 0 | 26 | 26 | 25 | 0 | 12 | 26 |
| 2 | Nathan Turner | 74 | 41 | 41 | 10 | 12 | 16 | 18 | 0 | 18 |
| 3 | Adam Aksamitowski | 66 | 49 | 8 | 6 | 0 | 4 | 15 | 26 | 15 |
| 4 | Adam Hawtin | 59 | 56 | 7 | 15 | 18 | 0 | 26 | 0 | 0 |
| 5 | Benjamin Barath | 59 | 56 | 0 | 12 | 15 | 10 | 8 | 10 | 4 |
| 6 | Jacob Kent | 55 | 60 | 4 | 18 | 8 | 18 | 10 | 1 | 0 |
| 7 | Mark Smith | 39 | 76 | 16 | 1 | 0 | 0 | 12 | 18 | 8 |
| 8 | Phil Heath | 25 | 90 | 14 | 8 | 6 | 1 | 0 | 0 | 10 |
| 9 | Mathew Read | 25 | 90 | 0 | 2 | 10 | 8 | 2 | 2 | 1 |
| 10 | Edward Barber | 19 | 96 | 6 | 0 | 4 | 0 | 0 | 15 | 0 |
| 11 | Viggo Boonzaie | 12 | 103 | 7 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Aidan Flynn | 12 | 103 | 0 | 4 | 2 | 0 | 4 | 0 | 2 |
| 13 | Arthur Caluch | 12 | 103 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 14 | Josh Green | 8 | 107 | 4 | 0 | 0 | 0 | 0 | 8 | 0 |
| 15 | Harvey Moore | 8 | 107 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 16 | Jepke Sangster | 6 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 17 | Fawaz Adra | 6 | 109 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 18 | Harley Brewster | 6 | 109 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 19 | Freddie Hawkins | 4 | 111 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Tobi Major | 1 | 114 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Cameron Westrope | 1 | 114 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Nathan Carter | 0 | 115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jackson Blasi | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyler Mayers-walters | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reuben Dewick | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Muiz Ishola | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Grace Donovan | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jess Bray | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tom Wormell | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jamie Wickens | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Parker Dawson | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Harrison Wakeman | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alan Barber | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Elliot Henriques | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Daryl Quinton | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SODI Heavies
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ash Chivers | 134 | 0 | 0 | 26 | 26 | 26 | 15 | 15 | 26 |
| 2 | Micheal Bowles | 64 | 70 | 70 | 18 | 0 | 18 | 10 | 18 | 0 |
| 3 | David Rollins | 63 | 71 | 1 | 0 | 0 | 0 | 26 | 25 | 12 |
| 4 | Liam Jackman | 51 | 83 | 12 | 15 | 10 | 12 | 4 | 2 | 8 |
| 5 | Jordan Forbes | 43 | 91 | 8 | 6 | 15 | 10 | 6 | 0 | 6 |
| 6 | Cameron Clarkson | 34 | 100 | 9 | 12 | 12 | 6 | 0 | 0 | 4 |
| 7 | Shaun Ward | 29 | 105 | 5 | 8 | 4 | 4 | 2 | 1 | 10 |
| 8 | Chris Lane | 26 | 108 | 3 | 10 | 6 | 8 | 0 | 0 | 2 |
| 9 | Richard Danby | 25 | 109 | 1 | 0 | 0 | 15 | 0 | 10 | 0 |
| 10 | Ben Swabey | 24 | 110 | 1 | 0 | 0 | 0 | 18 | 6 | 0 |
| 11 | Rylee Carter | 18 | 116 | 6 | 0 | 0 | 0 | 0 | 0 | 18 |
| 12 | Harry Gurney | 18 | 116 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 13 | Piers Bate | 16 | 118 | 2 | 0 | 2 | 2 | 8 | 4 | 0 |
| 14 | Josh Grady | 15 | 119 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 15 | David Gaskin | 12 | 122 | 3 | 0 | 0 | 0 | 12 | 0 | 0 |
| 16 | Rhys Green | 12 | 122 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 17 | Oliver Sargeant | 9 | 125 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
| 18 | Joe Barber | 8 | 126 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 19 | Simon Dewick | 1 | 133 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Dan Watkins | 1 | 133 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Sean Mudie | 0 | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alistair Baker | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Evans | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Billy Evans | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DMAX Lights
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Csepreghi | 119 | 0 | 0 | 15 | 18 | 26 | 15 | 26 | 19 |
| 2 | Charlie Csepreghi | 104 | 15 | 15 | 12 | 12 | 12 | 25 | 18 | 25 |
| 3 | Lee Schnitzler | 95 | 24 | 9 | 26 | 26 | 18 | 10 | 15 | 0 |
| 4 | Adam Pughe | 71 | 48 | 24 | 18 | 15 | 15 | 8 | 0 | 15 |
| 5 | Adam Hawtin | 29 | 90 | 42 | 0 | 10 | 0 | 19 | 0 | 0 |
| 6 | Matt Thompson | 23 | 96 | 6 | 10 | 1 | 10 | 1 | 1 | 0 |
| 7 | Konstantin Elanov | 20 | 99 | 3 | 0 | 0 | 0 | 0 | 8 | 12 |
| 8 | Kenneth Boulton | 14 | 105 | 6 | 0 | 0 | 0 | 0 | 6 | 8 |
| 9 | Daniel Jones | 12 | 107 | 2 | 0 | 0 | 0 | 0 | 12 | 0 |
| 10 | Aaron Cooke | 12 | 107 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 11 | Chris Mackay | 12 | 107 | 0 | 8 | 4 | 0 | 0 | 0 | 0 |
| 12 | Josh Beckett | 10 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 13 | Feisal Meeajaun | 10 | 109 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 14 | Daryl Quinton | 8 | 111 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| 15 | Josh Melling | 8 | 111 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 16 | Kayo Carneiro | 8 | 111 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 17 | Russell Horton | 6 | 113 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| 18 | Rocco Wain | 6 | 113 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 19 | Joe Perkins | 6 | 113 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ben Gallacher | 4 | 115 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Cavern Taylor | 4 | 115 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | Euan Clements | 4 | 115 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 | William Thurnell | 2 | 117 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Nick Goldstein | 2 | 117 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Joseph Zarkos-Smith | 2 | 117 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | David Izquierdo | 1 | 118 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joshua Hamilton | 0 | 119 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Vernon Frazer | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Homan Ho | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DMAX Heavies
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Sargeant | 82 | 0 | 0 | 0 | 0 | 6 | 25 | 26 | 25 |
| 2 | Jude Coates | 80 | 2 | 2 | 15 | 18 | 25 | 10 | 0 | 12 |
| 3 | Kyle Dunford | 52 | 30 | 28 | 26 | 26 | 0 | 0 | 0 | 0 |
| 4 | John Spawton | 45 | 37 | 7 | 12 | 0 | 11 | 0 | 12 | 10 |
| 5 | Andy Stobart | 33 | 49 | 12 | 0 | 0 | 18 | 15 | 0 | 0 |
| 6 | Stefan Ienasecu | 32 | 50 | 1 | 0 | 0 | 12 | 12 | 0 | 8 |
| 7 | Charlie Newman | 24 | 58 | 8 | 0 | 0 | 0 | 0 | 18 | 6 |
| 8 | McKenzie Senior | 19 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 19 |
| 9 | Nick Henry | 19 | 63 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| 10 | Jason Stevens | 19 | 63 | 0 | 0 | 0 | 0 | 0 | 15 | 4 |
| 11 | Jonathan Farrell | 18 | 64 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gary Phillips | 15 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
| 13 | Mike Lee | 15 | 67 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 14 | Tom Athersych | 15 | 67 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 15 | Daniel Evans | 14 | 68 | 1 | 8 | 0 | 0 | 6 | 0 | 0 |
| 16 | Billy Evans | 14 | 68 | 0 | 10 | 0 | 0 | 4 | 0 | 0 |
| 17 | Aaron Soh | 10 | 72 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| 18 | George Martin | 8 | 74 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| 19 | Dwight Lewis | 8 | 74 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 20 | Lawrence Fraser | 6 | 76 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 21 | Richard Carter | 4 | 78 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 22 | Paul Cruci | 2 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Jordan Weston | 2 | 80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Pawel Kamysz | 1 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Daytona Tamworth
We returned to Daytona Tamworth for the first instalment of Thursday Night League in 2026. With twelve rounds ahead of them, our drivers greeted the season with great optimism.
Perhaps the first round of the season can be seen as an indication into who the championship contenders might be. This highly competitive N35-ST class highlighted regular, Charlie Walmsley-Ryde riding to victory after laying down the gauntlet in a strong sixteen-lap opening statement. Twenty seconds ahead of InKart graduate Joseph Smith, who now as a familiar face in Daytona’s senior championships will now be hoping to mount a title challenge. To bolster this campaign, Smith claimed the fastest lap of the race and an extra point for his efforts. Kyle Turner joined these two on the podium. As for the Heavyweights, Dylan Morrall swept aside a reasonably competitive field, winning by over a minute.
In a fantastic effort, Lucas Gathercole won the DMAX race, another comfortable victory being the story of the day, this time by thirty seconds ahead of a very quick Harry Thomas. Gathercole was two seconds quicker on his fastest lap, over a second faster than anyone else in the field. There was something of a battle for the rest of the podium positions, as Thomas and Max Houghton were separated by just five seconds, a gap that could have significantly decreased at any point throughout the very tricky race. In the Heavyweights, reigning N35-ST champion Mckenzie Senior took a hard-fought victory against regular contender Rhys Collier. There were only five-tenths of a second in it, and they were joined on the podium by Joe Collier. Perhaps we have seen our title contenders already, however, with eleven rounds, varying race formats and undoubtably some new faces ahead, only time will tell.
N35-ST Lights:
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Walmsley-Ryde | 131 | 0 | 0 | 25 | 26 | 18 | 19 | 25 | 18 |
| 2 | Joseph Smith | 91 | 40 | 40 | 19 | 18 | 26 | 15 | 1 | 12 |
| 3 | Tom Webster | 63 | 68 | 28 | 0 | 0 | 0 | 25 | 12 | 26 |
| 4 | Rory Oldfield-Kelly | 51 | 80 | 12 | 10 | 12 | 15 | 6 | 6 | 2 |
| 5 | Harvey Preen | 48 | 83 | 3 | 8 | 8 | 6 | 1 | 19 | 6 |
| 6 | Alan Litchfield | 46 | 85 | 2 | 6 | 10 | 12 | 10 | 0 | 8 |
| 7 | Kyle Turner | 36 | 95 | 10 | 15 | 15 | 2 | 0 | 0 | 4 |
| 8 | Toby Hill | 32 | 99 | 4 | 12 | 4 | 0 | 4 | 2 | 10 |
| 9 | Tyler Sharp | 25 | 106 | 7 | 0 | 0 | 0 | 0 | 10 | 15 |
| 10 | Adam Brown | 24 | 107 | 1 | 2 | 1 | 1 | 12 | 8 | 0 |
| 11 | Rudra Patel | 15 | 116 | 9 | 0 | 0 | 0 | 0 | 15 | 0 |
| 12 | Henry Freeman | 12 | 119 | 3 | 4 | 0 | 8 | 0 | 0 | 0 |
| 13 | Thierry Hopkins | 10 | 121 | 2 | 0 | 0 | 10 | 0 | 0 | 0 |
| 14 | Kayleigh Mills | 10 | 121 | 0 | 0 | 6 | 0 | 0 | 4 | 0 |
| 15 | Scott Clenaghan | 8 | 123 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
| 16 | Daniel Santos Piedrabuena | 4 | 127 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
| 17 | Morgan Dowen | 2 | 129 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Daryl Gregorick | 2 | 129 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Steven Cavanagh | 1 | 130 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | George Roadley | 0 | 131 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Adam Green | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ethan Franklin | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Oliver Vasas | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jonathon Smith | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joao Vital | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N35-ST Heavies:
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Morrall | 122 | 0 | 0 | 26 | 18 | 19 | 18 | 26 | 15 |
| 2 | James Estrop | 84 | 38 | 38 | 18 | 26 | 25 | 15 | 0 | 0 |
| 3 | Brent Deeley | 75 | 47 | 9 | 15 | 15 | 15 | 12 | 8 | 10 |
| 4 | Adrian Watkins | 56 | 66 | 19 | 0 | 12 | 12 | 10 | 10 | 12 |
| 5 | Mckenzie Senior | 44 | 78 | 12 | 0 | 0 | 0 | 26 | 18 | 0 |
| 6 | Tim Avery | 40 | 82 | 4 | 0 | 0 | 0 | 0 | 15 | 25 |
| 7 | James Ashton | 34 | 88 | 6 | 0 | 10 | 10 | 0 | 6 | 8 |
| 8 | Daniel Santos Piedrabuena | 31 | 91 | 3 | 0 | 0 | 0 | 0 | 12 | 19 |
| 9 | Shaun Mossop | 8 | 114 | 23 | 0 | 0 | 8 | 0 | 0 | 0 |
| 10 | Mike Evans | 8 | 114 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | Josh Bates | 8 | 114 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 12 | Jamie Ivers | 6 | 116 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Aaron Harrison | 4 | 118 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Brandon Gathercole | 0 | 122 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rjan Shanan | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Elliot Roadley | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DMAX Lights:
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Simcock | 117 | 0 | 0 | 0 | 26 | 25 | 25 | 15 | 26 |
| 2 | Lucas Gathercole | 112 | 5 | 5 | 26 | 15 | 19 | 8 | 26 | 18 |
| 3 | Nihal Joye | 43 | 74 | 69 | 0 | 0 | 10 | 15 | 18 | 0 |
| 4 | Max Houghton | 43 | 74 | 0 | 15 | 12 | 0 | 10 | 6 | 0 |
| 5 | Fin Imber | 42 | 75 | 1 | 10 | 8 | 8 | 2 | 2 | 12 |
| 6 | Ben Foden | 34 | 83 | 8 | 0 | 0 | 0 | 19 | 0 | 15 |
| 7 | Oliver Malinowski | 33 | 84 | 1 | 0 | 10 | 15 | 4 | 4 | 0 |
| 8 | Joe Lorenz | 26 | 91 | 7 | 0 | 0 | 0 | 6 | 10 | 10 |
| 9 | Cordell Hayles | 26 | 91 | 0 | 6 | 0 | 12 | 0 | 8 | 0 |
| 10 | Harry Thomas | 24 | 93 | 2 | 18 | 6 | 0 | 0 | 0 | 0 |
| 11 | Thomas Northcott | 18 | 99 | 6 | 0 | 18 | 0 | 0 | 0 | 0 |
| 12 | Thomas Shaw | 12 | 105 | 6 | 0 | 0 | 0 | 0 | 12 | 0 |
| 13 | Zakk Finnie | 12 | 105 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 14 | Callum Beattie | 12 | 105 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ky Storor | 12 | 105 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 16 | Brandon Gathercole | 8 | 109 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mark Whitbread | 6 | 111 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
| 18 | Sam Jones | 6 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 19 | Tobias Lee | 5 | 112 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
| 20 | Reece Hitchin | 4 | 113 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Ewan Whitelegg | 2 | 115 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Cameron Howdle | 1 | 116 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kip Morgan | 0 | 117 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jon Sproston | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DMAX Heavies:
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhys Collier | 115 | 0 | 0 | 18 | 26 | 25 | 8 | 12 | 26 |
| 2 | Joe Collier | 109 | 6 | 6 | 15 | 18 | 15 | 18 | 25 | 18 |
| 3 | Mckenzie Senior | 73 | 42 | 36 | 25 | 0 | 12 | 26 | 10 | 0 |
| 4 | Chris Drane | 58 | 57 | 15 | 10 | 0 | 8 | 15 | 15 | 10 |
| 5 | Neil Pearson | 27 | 88 | 31 | 0 | 0 | 0 | 12 | 0 | 15 |
| 6 | Jay Foster | 19 | 96 | 8 | 0 | 0 | 19 | 0 | 0 | 0 |
| 7 | Fanggang Zhang | 19 | 96 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 8 | Steve Kelly | 15 | 100 | 4 | 0 | 15 | 0 | 0 | 0 | 0 |
| 9 | Luke Mallard | 13 | 102 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anestis Geniketzidis | 12 | 103 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11 | Kwok Fai Soon | 12 | 103 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
| 12 | Mark Rollinson | 10 | 105 | 2 | 0 | 0 | 10 | 0 | 0 | 0 |
| 13 | Jamie Foster | 10 | 105 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 14 | Matthew Jones | 8 | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Terri Mayne | 8 | 107 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yiran Liu | 8 | 107 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 17 | Oliver Sansom | 6 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Daytona Sandown Park
Round One burst into life with strong pace across both categories and immediate statements from the early title contenders.
In the SODI Light division, Rufus Sessions delivered a commanding performance. Grabbing control from the outset, he built an early advantage and stretched it lap after lap. By the time the chequered flag fell, his lead had grown to a dominant 20 seconds. Sid Stubbings secured second with a composed and measured drive. Running in clear air for much of the race, he maintained a consistent rhythm and was never seriously challenged, comfortably bringing the kart home in P2. The battle for third provided the race’s standout action. Jayden Dudley, Olly Ripley, and Alan Cooper ran nose to tail in the closing stages, trading positions and defending hard. Just 1.7 seconds covered the trio at the line, but it was Jayden Dudley who timed his move to perfection to secure the final podium spot. In the Heavyweight class, the fight for victory went down to the final metres. Tim Love and Jake Pearson exchanged laps at the front and remained locked together throughout a tense contest. Separated by just 0.2 seconds at the flag, Tim Love held firm under relentless pressure to claim the win. Jay Peters completed the podium, staying within striking distance and capitalising on the fight ahead to secure a well-earned third.
The DMAX grid produced clean, disciplined racing from lights to flag, with no penalties issued across the field. Freddie Burden led with authority to take victory. Setting the benchmark early, he also recorded the fastest lap of the race, a 56.472, underlining his championship intentions this season. Once clear, he controlled the gap and delivered a composed, clinical win. Callum Bendelow drove consistently to second. While he remained within reach in the opening stages, he was unable to chip away at Freddie Burden’s advantage and instead focused on securing a solid P2 finish. Ayan Roy completed the podium with a mistake-free performance, maintaining steady pace and collecting valuable points in a race defined by control and discipline. Vivek Bhalla took on a demanding double-header, competing in both SODI and DMAX classes on the same night, and capped off his evening with a strong fourth-place finish in DMAX. In the Heavyweights, Thanos Tzevelekakis produced a standout drive to claim victory. The only Heavyweight driver to finish on the lead lap, he demonstrated superior pace and consistency throughout. Mikhail Sitnikov secured second after a solid, measured race, while Billy Halani rounded out the podium in third.
Round One set the tone for the season ahead with decisive performances at the front, fierce battles through the field, and rivalries already beginning to take shape.
SODI SR5 Lights
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rufus Sessions | 94 | 0 | 0 | 26 | 15 | 25 | 2 | 26 | 0 |
| 2 | Sid Stubbings | 88 | 6 | 6 | 18 | 8 | 12 | 25 | 10 | 15 |
| 3 | Samuel Barnaville | 76 | 18 | 12 | 8 | 18 | 19 | 12 | 15 | 4 |
| 4 | Dylan Hourican | 62 | 32 | 14 | 0 | 0 | 15 | 15 | 6 | 26 |
| 5 | Vivek Bhalla | 53 | 41 | 9 | 4 | 26 | 2 | 7 | 12 | 2 |
| 6 | Leo Dudley | 52 | 42 | 1 | 6 | 12 | 6 | 10 | 18 | 0 |
| 7 | Jayden Dudley | 45 | 49 | 7 | 15 | 1 | 8 | 1 | 8 | 12 |
| 8 | Olly Ripley | 43 | 51 | 2 | 12 | 6 | 10 | 8 | 1 | 6 |
| 9 | Tobias Robinson | 18 | 76 | 25 | 0 | 0 | 0 | 0 | 0 | 18 |
| 10 | Matthew Turner | 18 | 76 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| 11 | Alan Cooper | 10 | 84 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
| 12 | Adam Prosser | 10 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 13 | Robert Rose | 10 | 84 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Troy Edwards | 8 | 86 | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| 15 | Frankie Matqiejczuk | 8 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 16 | Diogo Leal | 6 | 88 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
| 17 | Alexander Bruveris | 4 | 90 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
