Daytona Motorsport’s 2017 Daytona 24 Hour Race was won convincingly by Titan Motorsport today – as all 41 teams taking the chequered flag in Milton Keynes.
Having sold out in just three-and-a-half days when the event was launched last October, the race had been eagerly anticipated by the 23 DMAX teams and the 18 Sodi teams – and the event did not disappoint as the teams enjoyed close racing – especially the Sodi teams who enjoyed racing in Daytona Milton Keynes’ brand new fleet of Sodi RT8 karts that arrived at the circuit just a few days before the 24 Hour race.
The official results are below and you can access the full results with lap times and lap charts at: https://speedhive.mylaps.com/Sessions/4351559
Pos | Competitor | Laps | Diff | Best time | Best lap | Best Speed | |
1 | Titan Motorsport | 1220 | 01:05.571 | 194 | 65.883 km/h | ||
2 | Team Applewood | 1215 | 5 | laps | 01:05.091 | 53 | 66.369 km/h |
3 | Team Steven Eagell Toyota | 1205 | 10 | laps | 01:05.104 | 37 | 66.355 km/h |
4 | Design & Display Structures | 1204 | 1 | laps | 01:05.989 | 124 | 65.465 km/h |
5 | Young Guns Racing | 1203 | 1 | laps | 01:05.369 | 113 | 66.086 km/h |
6 | Clive Emson Auctioneers | 1193 | 10 | laps | 01:05.338 | 24 | 66.118 km/h |
7 | Aldi Sport Team Joest | 1192 | 1 | laps | 01:05.483 | 55 | 65.971 km/h |
8 | Rye Tek Racing | 1189 | 3 | laps | 01:06.246 | 53 | 65.211 km/h |
9 | Bill & Ben | 1185 | 4 | laps | 01:05.893 | 53 | 65.561 km/h |
10 | Charlotte’s Angels | 1184 | 1 | laps | 01:05.915 | 28 | 65.539 km/h |
11 | MRT – Manchester Racing Team | 1181 | 3 | laps | 01:06.058 | 125 | 65.397 km/h |
12 | Ruthless Racing | 1181 | 50.355 | seconds | 01:06.154 | 7 | 65.302 km/h |
13 | Bulldog Power Energy Drink | 1180 | 1 | laps | 01:06.145 | 20 | 65.311 km/h |
14 | Sad Car Racing | 1180 | 7.021 | seconds | 01:06.437 | 62 | 65.024 km/h |
15 | Off Piste | 1177 | 3 | laps | 01:05.624 | 25 | 65.83 km/h |
16 | KDS Racing | 1169 | 8 | laps | 01:10.267 | 440 | 61.48 km/h |
17 | /// M Power | 1169 | 4.095 | seconds | 01:06.016 | 53 | 65.439 km/h |
18 | Racing Republic | 1168 | 1 | laps | 01:06.620 | 17 | 64.845 km/h |
19 | Team Want2Race | 1166 | 2 | laps | 01:09.837 | 13 | 61.858 km/h |
20 | Rugby Kart Club | 1164 | 2 | laps | 01:10.202 | 7 | 61.537 km/h |
21 | Fake Taxi | 1162 | 2 | laps | 01:10.130 | 7 | 61.6 km/h |
22 | Team Solus | 1162 | 5.510 | seconds | 01:06.576 | 80 | 64.888 km/h |
23 | Tireless Tortoise | 1160 | 2 | laps | 01:09.668 | 92 | 62.008 km/h |
24 | Space Pirates | 1159 | 1 | laps | 01:06.777 | 61 | 64.693 km/h |
25 | Team JTech/Carvell | 1157 | 2 | laps | 01:10.876 | 652 | 60.952 km/h |
26 | Advance Racing | 1156 | 1 | laps | 01:10.189 | 44 | 61.548 km/h |
27 | Allianz Technology | 1155 | 1 | laps | 01:06.665 | 53 | 64.802 km/h |
28 | Rugby Kart Club II | 1154 | 1 | laps | 01:10.412 | 35 | 61.353 km/h |
29 | Force Windia | 1154 | 0.793 | seconds | 01:10.836 | 881 | 60.986 km/h |
30 | 4 Bolts and a Nut | 1154 | 6.120 | seconds | 01:10.298 | 37 | 61.453 km/h |
31 | Sadder Car Racing | 1151 | 3 | laps | 01:10.555 | 210 | 61.229 km/h |
32 | Apex Dodgers | 1150 | 1 | laps | 01:10.979 | 82 | 60.863 km/h |
33 | Monday Knights | 1149 | 1 | laps | 01:10.498 | 144 | 61.278 km/h |
34 | The Ellough Mentals | 1146 | 3 | laps | 01:10.480 | 45 | 61.294 km/h |
35 | The Vikings | 1145 | 1 | laps | 01:06.812 | 7 | 64.659 km/h |
36 | #8 Wisemen | 1143 | 2 | laps | 01:09.976 | 35 | 61.735 km/h |
37 | Going Going Gone | 1135 | 8 | laps | 01:11.254 | 344 | 60.628 km/h |
38 | Norfolk and Chance | 1132 | 3 | laps | 01:11.362 | 59 | 60.536 km/h |
39 | Power to Wait | 1127 | 5 | laps | 01:06.203 | 81 | 65.254 km/h |
40 | HUN-MS-C | 1088 | 39 | laps | 01:10.730 | 384 | 61.077 km/h |
41 | Made in Lithuania | 1041 | 47 | laps | 01:09.061 | 38 | 62.553 km/h |
The video highlights of the race will be online next week, but in the meantime Team Daytona would like to congratulate all 219 drivers who raced in this year’s race for the exemplary standards of racing and for the impeccable behaviour in the Pit Lane!
DMAX and Overall Race Podium:
3rd Applewood 1st Titan Motorsport 3rd Tm Steven Eagell Toyota
2nd Want2Race 1st KDS Racing 3rd Rugby Kart Club
If you would like to race in the Daytona International 24 Hour Race this October, please call Mark on 03303327870 to book your space. Please note that there are only 13 spaces remaining in the race.
Thanks to Sprocket Photography for the images