Karting at Daytona

Sign Logic Win Daytona 25 Hours

Sign Logic were today crowned as winners of The Daytona 25 Hours – as 41 teams helped Daytona celebrate 25 Years of providing excellent events at our circuits.

The Sign Logic team comprising leading TW Steel DMAX drivers Ben Chapman, Tom Golding, Tom Sibley, Jake Butler, Tom Kempynck and Joe Conroy were the class of the field – completing 1239 Laps and winning by four laps from the second placed Team Applewood, who were chased hard by Design & Display Structures who finished third just one lap behind.

n the Sodi Class, F1 Superstars were triumphant, completing 1198 laps, just one lap ahead of Young Guns Racing and Speedsport who were split by just 9 seconds at the chequered flag after 25 hours of racing.

Tom Golding collected the DMAX fastest lap trophy plus a Sahara Force India TW Steel Watch

Craig Murchison won the Kam Ho Memorial Trophy plus a Sahara Force India TW Steel Watch for the fastest Lap in the Sodi Class.

We have over 1000 photos from the event on our Facebook Page and some amazing videos on our Youtube Channel.

Official Results:

pos competitor laps diff best time best lap
1 Sign Logic 1239 01:05.2 55
2 Team Applewood 1235 4 laps 01:05.6 29
3 Design & Display Structures 1234 5 laps 01:05.5 46
4 Red Hot Racing 1227 12 laps 01:06.0 19
5 Team Velocity 1219 20 laps 01:05.7 23
6 Clive Emson Auctioneers 1218 21 laps 01:05.9 43
7 HAMTEC Resilience 1216 23 laps 01:05.7 26
8 Aldi Sport Team Joest 1211 28 laps 01:06.3 26
9 Team MMAD 1209 30 laps 01:05.5 29
10 White Hot Racing 1208 31 laps 01:06.6 20
11 RyeTek Racing 1201 38 laps 01:06.0 23
12 BKS 1201 38 laps 01:05.5 29
13 F1 Superstars 1198 41 laps 01:09.3 553
14 Young Guns Racing 1197 42 laps 01:09.7 941
15 Speedsport 1197 42 laps 01:09.9 549
16 Team want2race 1196 43 laps 01:09.4 613
17 Fast and Curious 1194 45 laps 01:09.9 766
18 Ruthless Racing 1192 47 laps 01:05.8 26
19 The Race Club UK 1190 49 laps 01:09.9 1134
20 KDS Dark Knights 1189 50 laps 01:09.5 220
21 Bill & Ben 1189 50 laps 01:06.6 52
22 Kartful Dodgers 1187 52 laps 01:09.6 38
23 RPE Racing 1183 56 laps 01:06.3 41
24 Team Solus 1183 56 laps 01:07.1 26
25 Big Test Icicles 1182 57 laps 01:05.7 36
26 Apex Dodgers 1181 58 laps 01:10.3 594
27 Tireless Tortoise 1177 62 laps 01:10.1 729
28 Design & Display Fibreglass 1175 64 laps 01:05.9 35
29 Force Windia 1173 66 laps 01:10.6 378
30 Advance Racing 1171 68 laps 01:10.2 38
31 HUNtres 1170 69 laps 01:10.2 339
32 Sad Car Racing 1158 81 laps 01:10.3 574
33 MRT – Manchester Racing Team 1156 83 laps 01:10.3 243
34 MK Racewear British Garagistas 1151 88 laps 01:10.1 543
35 Space Pirates 1147 92 laps 01:07.4 25
36 British Racing Ted (BRT) 1122 117 laps 01:11.5 842
37 HUN-MS-C 1096 143 laps 01:11.4 438
38 Scared Hitless 1080 159 laps 01:07.6 966
39 The Magnificent Seven Ride Again 1074 165 laps 01:10.5 676
40 Reem Team Racing 659 580 laps 01:05.7 20
41 SW1 Racing 386 853 laps 01:12.1 242

 
Full Race Results are available on the MyLaps Website

Exit mobile version