Winning by just 7.559 seconds after 24 exciting hours of racing, KDS Racing managed to eke out 1 hour and 36 minutes from their DMAX’s fuel tank in a final stint that saw them finish with just vapour in the tank! The fast chasing Versive – Karting Magazine team managing to cut the deficit from 40 seconds with one hour to go to less than 8 seconds at the chequered flag as both teams completed 1212 laps! Third place went to Team Applewood who’s spirited attempt at the race saw them complete 1211 laps – finishing just one minute behind the lead pair after the 24 hours.
Last year’s winners, Titan Motorsport finished 4th on 1205 laps – their attempt to win back to back races thwarted by a broken Nassau Panel bracket that cost them just over 8 minutes in the Pits overnight.
With all 45 teams completing the race, they travelled a collective 62,500 kilometres – the equivalent of 1.5 times around the World, but all drivers and spectators applauded Trey Shannon who completed the race on his own – the seventh time he has raced solo for 24 hours. Trey who raced to raise money for the MoreTourette Association of America completed an amazing 1152 laps and finished 29th overall!
The official results and a gallery of images are below. Visit the Daytona Milton Keynes Facebook Page where you can see the Facebook Live Videos that were broadcast from the event.
Pos | Team | Class | Laps | Diff | Best Lap | Best Lap No. | Best Speed |
1 | KDS Racing | D24 DMAX | 1212 | 01:05.640 | 6 | 65.814 km/h | |
2 | Versive – Karting Magazine | D24 DMAX | 1212 | 7.559s | 01:05.606 | 15 | 65.848 km/h |
3 | Team Applewood | D24 DMAX | 1211 | -1 | 01:05.517 | 14 | 65.937 km/h |
4 | Titan Motorsport | D24 DMAX | 1205 | -7 | 01:05.727 | 42 | 65.726 km/h |
5 | Top Guns Racing | D24 DMAX | 1201 | -11 | 01:06.078 | 28 | 65.377 km/h |
6 | Bill & Ben | D24 DMAX | 1201 | 36.391s | 01:05.629 | 27 | 65.825 km/h |
7 | Young Guns Racing | D24 DMAX | 1199 | -13 | 01:05.255 | 136 | 66.202 km/h |
8 | Wildcard D&D | D24 DMAX | 1198 | -14 | 01:05.900 | 203 | 65.554 km/h |
9 | Off Piste | D24 DMAX | 1194 | -18 | 01:05.932 | 7 | 65.522 km/h |
10 | Raven Motorsport Alpha | D24 DMAX | 1190 | -22 | 01:05.424 | 15 | 66.031 km/h |
11 | Aldi Sport Team Joest | D24 DMAX | 1184 | -28 | 01:06.218 | 21 | 65.239 km/h |
12 | Ruthless Racing | D24 DMAX | 1182 | -30 | 01:06.235 | 7 | 65.222 km/h |
13 | MRT – Manchester Racing Team | D24 DMAX | 1176 | -36 | 01:06.784 | 336 | 64.686 km/h |
14 | Clive Emson Auctioneers | D24 DMAX | 1173 | -39 | 01:05.659 | 14 | 65.794 km/h |
15 | JRG Racing | D24 SODI | 1172 | -40 | 01:09.516 | 96 | 62.144 km/h |
16 | Last Place | D24 SODI | 1169 | -43 | 01:09.877 | 157 | 61.823 km/h |
17 | Raven Motorsport Bravo | D24 DMAX | 1167 | -45 | 01:06.781 | 97 | 64.689 km/h |
18 | Where’s the Weighbridge? | D24 SODI | 1167 | 13.896s | 01:09.882 | 848 | 61.818 km/h |
19 | KDS Racing SODI | D24 SODI | 1166 | -46 | 01:09.903 | 28 | 61.8 km/h |
20 | The Five Dollar Heads | D24 DMAX | 1166 | 16.284s | 01:06.516 | 37 | 64.947 km/h |
21 | The Christie’s Manchester | D24 DMAX | 1165 | -47 | 01:07.025 | 19 | 64.454 km/h |
22 | Rugby Kart Club | D24 SODI | 1161 | -51 | 01:09.650 | 716 | 62.024 km/h |
23 | Algorithmic Ascendancy | D24 SODI | 1159 | -53 | 01:10.572 | 826 | 61.214 km/h |
24 | Swindon Karting | D24 SODI | 1158 | -54 | 01:10.180 | 874 | 61.556 km/h |
25 | KDS Team Tamworth | D24 SODI | 1157 | -55 | 01:10.213 | 7 | 61.527 km/h |
26 | #MoreWisemen | D24 SODI | 1155 | -57 | 01:10.247 | 871 | 61.497 km/h |
27 | Force Windia | D24 SODI | 1153 | -59 | 01:10.678 | 1128 | 61.122 km/h |
28 | Team Moo | D24 SODI | 1153 | 19.399s | 01:10.410 | 553 | 61.355 km/h |
29 | Satellite Racing for Tourette | D24 SODI | 1152 | -60 | 01:10.956 | 17 | 60.883 km/h |
30 | Satellite Racing | D24 SODI | 1148 | -64 | 01:10.049 | 871 | 61.671 km/h |
31 | Tomo’s GB | D24 SODI | 1147 | -65 | 01:10.520 | 159 | 61.259 km/h |
32 | Racing for Malin | D24 SODI | 1146 | -66 | 01:09.746 | 22 | 61.939 km/h |
33 | Calibre Motorsport | D24 SODI | 1146 | 6.459s | 01:10.728 | 780 | 61.079 km/h |
34 | Team Fake Taxi | D24 SODI | 1144 | -68 | 01:10.228 | 290 | 61.514 km/h |
35 | Going Going Gone | D24 SODI | 1144 | 9.373s | 01:09.589 | 22 | 62.079 km/h |
36 | #Wisemen | D24 SODI | 1141 | -71 | 01:10.729 | 893 | 61.078 km/h |
37 | PKC All-Stars | D24 SODI | 1140 | -72 | 01:10.198 | 252 | 61.54 km/h |
38 | The Ellough Mentals | D24 SODI | 1136 | -76 | 01:10.905 | 19 | 60.927 km/h |
39 | Market Monkies | D24 DMAX | 1124 | -88 | 01:07.428 | 10 | 64.068 km/h |
40 | British Racing Ted | D24 SODI | 1122 | -90 | 01:11.196 | 434 | 60.678 km/h |
41 | WSB Racing | D24 SODI | 1108 | -104 | 01:11.450 | 22 | 60.462 km/h |
42 | Double Zero | D24 DMAX | 1087 | -125 | 01:06.521 | 17 | 64.942 km/h |
43 | South Cambs Urgent Medics (Team S.C.U.M) | D24 SODI | 1086 | -126 | 01:11.074 | 675 | 60.782 km/h |
44 | Crash Bandicoot | D24 SODI | 1080 | -132 | 01:10.643 | 793 | 61.153 km/h |
45 | Offset_UK | D24 DMAX | 1056 | -156 | 01:06.561 | 140 | 64.903 km/h |
Day One Images:
[g-gallery gid=”6038″]