On Saturday (28th October 2017), Daytona Tamworth hosted the first ever Daytona 360 Challenge – a six hour team endurance race in aid of Children In Need.
Nineteen teams raced over 6 hours on the 1000 metre GP Circuit at our Tamworth circuit with Daytona donating £1 for every time each kart completes a lap.
Racing in our Sodi RT8 390cc karts, the teams delivered amazingly fast racing, with very few penalties and no full course yellows in the entire six hours – and, as a result, the event raised a massive £6314 for BBC Children In Need.
The official results:
Pos | Kart | Racer | Laps | Gap | Best |
1 | 18 | Rugby Kart Club | 351 | – | 59.966 |
2 | 2 | Aston Superstars | 351 | 13.627s | 59.986 |
3 | 21 | Rugby Kart Club 2 | 348 | 3L | 60.235 |
4 | 7 | Aston A *s | 346 | 5L | 60.293 |
5 | 1 | The 360 Spinners | 344 | 7L | 59.904 |
6 | 8 | Team Pudsey | 344 | 7L | 60.812 |
7 | 10 | Mobile Chicane | 341 | 10L | 60.897 |
8 | 16 | The Shiny Helmets | 337 | 14L | 60.524 |
9 | 13 | Thame Animals | 333 | 18L | 61.021 |
10 | 4 | Lyneham Karting | 333 | 18L | 61.474 |
11 | 19 | Pedals To The Metal | 332 | 19L | 61.682 |
12 | 28 | Chequered Past Chasers | 329 | 22L | 60.503 |
13 | 6 | Irob 2 | 324 | 27L | 61.93 |
14 | 17 | Irob 1 | 323 | 28L | 60.978 |
15 | 23 | Irob 4 | 323 | 28L | 62.285 |
16 | 12 | Slow And Furious | 321 | 30L | 61.206 |
17 | 9 | Irob 3 | 314 | 37L | 61.619 |
18 | 14 | Irob 5 | 312 | 39L | 63.108 |
19 | 11 | Irob 6 | 308 | 43L | 63.646 |
We are looking forward to presenting the cheque to Pudsey for £1 for every lap completed by every team in this exciting new race event at Daytona Tamworth on the BBC Children In Need Live TV event this November.
If you would like details of how you could host a fundraising event at Daytona, give us a call on 033033 27870.